Chesnot | Getty Images The U.S. Securities and Exchange Commission on Wednesday approved rule changes to allow the creation of bitcoin exchange-traded funds in the U.S., a long-awaited move that will give regular investors access to the controversial and volatile cryptocurrency. The decision will likely lead to the conversion of the Grayscale Bitcoin Trust, which
Investing News
In this article MDLZ KHC NES.N-CH ULVR-GB Follow your favorite stocksCREATE FREE ACCOUNT A customer shops in a Kroger grocery store on July 15, 2022 in Houston, Texas. Brandon Bell | Getty Images Investors have cheered a new class of weight loss drugs for their ability to help people shed unwanted pounds, but the findings
In this article MU BKNG NKE Follow your favorite stocksCREATE FREE ACCOUNT Workers install a Nike logo lamp outside the Wukesong Arena in Beijing, August 28, 2019. Tingshu Wang | Reuters The U.S. stock market started 2024 on a dismal note, but investors will need to look past the short-term uncertainty. Rather than worrying about
Dobrila Vignjevic | E+ | Getty Images Company: Nihon Kohden Company: Nihon Kohden (6849.T-JP) Business: Nihon Kohden is a Japan-based company engaged in the research, development, manufacture and sale of medical electronic equipment, as well as the provision of maintenance and repair services. The company offers a wide array of devices to aid with
Ken Griffin, Citadel at CNBC’s Delivering Alpha, Sept. 28, 2022. Scott Mlyn | CNBC Billionaire investor Ken Griffin’s various hedge fund strategies all posted double-digit returns for 2023, but they failed to beat the broader market. Citadel’s multistrategy Wellington fund gained 15.3% last year, according to a person familiar with the returns. The flagship fund had
Cliff Asness. Chris Goodney | Bloomberg | Getty Images Cliff Asness’ longest running multistrategy fund at AQR Capital Management returned 18.5% last year, net of fees, according to a person familiar with the performance. The AQR Absolute Return strategy, which was created in 1998, benefited the most from profitable picks among value stocks in 2023, according
In this article Follow your favorite stocksCREATE FREE ACCOUNT Investor Steve Eisman of “The Big Short” fame is questioning the level of bullishness on Wall Street — even with the market’s tepid start to the year. From enthusiasm surrounding the “Magnificent Seven” technology stocks to expectations for multiple interest rate cuts this year, Eisman believes
In this article ELAN Follow your favorite stocksCREATE FREE ACCOUNT Sally Anscombe | DigitalVision | Getty Images Company: Elanco Animal Health (ELAN) Business: Elanco is an animal health company that delivers products and services to prevent and treat disease in farm animals and pets. Its portfolio serves animals across its core species and offers products
Traders work on the floor of the New York Stock Exchange (NYSE) on the first day back since the Christmas holiday on December 26, 2023 in New York City. Spencer Platt | Getty Images News | Getty Images In each of the past 16 Decembers I have selected and invested personally in 10 of the
In this article COST CYB-FF UBER Follow your favorite stocksCREATE FREE ACCOUNT The logo of Uber is seen at a temporary showroom at the Promenade road during the World Economic Forum 2023, in the Alpine resort of Davos, Switzerland, on Jan. 20, 2023. Arnd Wiegmann | Reuters The Federal Reserve’s forecast for three rate cuts
In this article UBSG-CH Follow your favorite stocksCREATE FREE ACCOUNT UBS expects to complete its takeover of Credit Suisse “as early as June 12”, which will create a giant Swiss bank with a balance sheet of $1.6 trillion. Fabrice Coffrini | Afp | Getty Images Company: UBS Group AG (UBS) Business: UBS Group AG is
In this article TSLA Follow your favorite stocksCREATE FREE ACCOUNT Several Tesla electric vehicles are parked in front of a Tesla service center in the Kearny Mesa region, in San Diego, California, U.S., October 31, 2023. Abhirup Roy | Reuters Marko Sustic has bet big on Tesla this year. The investor, who also happens to
Yuichiro Chino | Moment | Getty Images Like it or not, generative artificial intelligence has arrived on Wall Street — and experts expect it to transform the way firms do business. To be clear, artificial intelligence, like natural language processing and machine learning, has been used by wealth management and asset management firms for years.
Singapore city skyline on September 18, 2016. Rustam Azmi | Getty Images News | Getty Images Asia’s family offices used to have a far bigger appetite for risks compared to their global counterparts — but that could be changing, according to a recent survey. A Citi Private Bank global survey in the third quarter of
In this article OMF DVN CVS Follow your favorite stocksCREATE FREE ACCOUNT A person walks by a CVS pharmacy store in Manhattan, New York, U.S., November 15, 2021. Andrew Kelly | Reuters Several dividend stocks had a rough year due to elevated interest rates. With the Federal Reserve signaling rate cuts in 2024, dividend stocks
In this article TRMB Follow your favorite stocksCREATE FREE ACCOUNT Visoot Uthairam | Moment | Getty Images Company: Trimble (TRMB) Trimble is a provider of technology solutions that enables professionals and field mobile workers to improve or transform their work processes. It operates through four segments: Buildings and Infrastructure, Geospatial, Resources and Utilities, and Transportation.
In this article BLK Follow your favorite stocksCREATE FREE ACCOUNT Wind turbine blades rotate in the tidal flat in Yancheng city, Jiangsu province, China, November 18, 2023. Nurphoto | Nurphoto | Getty Images Top global asset managers including BlackRock are among investors in an Asia-focused infrastructure private equity fund that raised $800 million, underscoring growing
In this article HPQ BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett tours the floor ahead of the Berkshire Hathaway Annual Shareholder’s Meeting in Omaha, Nebraska. David A. Grogan | CNBC Warren Buffett’s conglomerate Berkshire Hathaway has reduced its stake in HP to 5.2%, according to a regulatory filing released Monday night. The conglomerate previously had a nine-day
In this article MSFT SQ CRM Follow your favorite stocksCREATE FREE ACCOUNT Salesforce signage outside its office building in New York. Scott Mlyn | CNBC Retail investors are grappling with the gyrations of the stock market as economic data rolls in and the Federal Reserve’s rate decision looms. To avoid making knee-jerk decisions based on
Seoul, South Korea ranked in the top three of the fastest growing destination for digital nomads. Prasit Photo | Moment | Getty Images Company: Samsung C&T (028260.KS) Business: Samsung C&T Corp is a Korea-based company engaged in the trading of industrial goods. The company operates its business through a group of segments. These include engineering
- « Previous Page
- 1
- …
- 7
- 8
- 9
- 10
- 11
- …
- 69
- Next Page »