In this article HOOD BA MSFT ENPH Microsoft Corporation headquarters at Issy-les-Moulineaux, near Paris, France, April 18, 2016. Charles Platiau | Reuters Check out the companies making headlines in midday trading. Enphase Energy — Shares jumped more than 8% after Enphase topped earnings expectations on the top and bottom lines. The energy company reported record
Market Insider
Woman holds smartphone with Meta logo in front of a displayed Facebook’s new rebrand logo Meta in this illustration picture taken October 28, 2021. Dado Ruvic | Reuters Check out the companies making headlines in Thursday premarket trading. Meta — Shares of the Facebook parent soared more than 16% in premarket trading after the tech
In this article AAPL AMZN HOOD Vlad Tenev, CEO and co-founder Robinhood Markets, Inc., is displayed on a screen during his company’s IPO at the Nasdaq Market site in Times Square in New York City, U.S., July 29, 2021. Brendan McDermid | Reuters Check out the companies making headlines in premarket trading Friday. Apple —
In this article VRSN AMZN MHK ABBV CL TSLA A contractor working for Amazon.com cleans a delivery truck in Richmond, California, U.S., on Tuesday, Oct. 13, 2020. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Amazon — Shares of the e-commerce company slumped 13% after issuing
Traders work on the floor of the New York Stock Exchange (NYSE) on April 25, 2022 in New York City. Spencer Platt | Getty Images Investors will be looking for a reprieve after the worst month for stocks in more than two years, but the calendar may not get too friendly from here. Rising interest
An Amazon truck is seen entering the LDJ5 Amazon Sort Center on April 25, 2022 in New York City. Michael M. Santiago | Getty Images Check out the companies making headlines in extended trading. Amazon — Shares of the e-commerce giant tumbled by 10% after hours, after the company reported first-quarter results and issued weaker-than-expected
In this article FB TDOC LUV MCD CAT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines in midday trading. Meta Platforms — Shares of the company formerly known as Facebook surged 17% after reporting mixed first-quarter results. The company posted a beat in earnings but a disappointing revenue miss. It also
In this article TDOC LVS TMUS MAT PINS PYPL QCOM F FB Woman holds smartphone with Meta logo in front of a displayed Facebook’s new rebrand logo Meta in this illustration picture taken October 28, 2021. Dado Ruvic | Reuters Check out the companies making headlines after the bell: Meta Platforms — Meta Platforms’ stock
A worker inspects a Boeing 737 MAX airliner at Renton Airport adjacent to the Boeing Renton Factory in Renton, Washington on November 10, 2020. Jason Redmond | AFP | Getty Images Check out the companies making headlines in early morning trading. Enphase Energy — Shares of the solar microinverter maker jumped more than 8% during
A trader works on the floor of the New York Stock Exchange (NYSE) in New York, April 14, 2022. Brendan McDermid | Reuters Nasdaq 100 futures fell on Tuesday night after the major averages continued their April sell-off amid concerns of an economic slowdown. Dow Jones Industrial Average futures fell 18 points, or 0.1%. S&P
In this article SHW GE WM WBD SEAS A General Electric (GE) sign is seen at the second China International Import Expo (CIIE) in Shanghai, China November 6, 2019. Aly Song | Reuters Check out the companies making headlines in midday trading. General Electric — Shares slid more than 11% despite the industrial company reporting
Pankaj Nangia | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Cadence Design Systems – Shares of computer software company gained 5% after hours following the company’s quarterly earnings reports. Earnings and revenue for the first quarter both came in above consensus forecasts, according to FactSet. The company also issued
In this article KO TWTR VZ PENN WBD K Check out the companies making headlines in premarket trading. Coca-Cola — Shares of Coca-Cola rose about 1% after the company beat analysts’ expectations on the top and bottom lines in the recent quarter. The beverage giant reported adjusted earnings of 64 cents per share on revenues of
Traders on the floor of the NYSE, April 14, 2022. Source: NYSE U.S. stock futures were little changed on Sunday night as investors looked ahead to a stacked week of earnings, including reports from major tech companies such as Amazon and Apple. Dow Jones Industrial Average futures were flat. S&P 500 futures dipped 0.1%, and
In this article ROKU IBM NFLX IBM’s logo seen displayed on a smartphone. Rafael Henrique | SOPA Images | LightRocket | Getty Images Check out the companies making headlines in midday trading Wednesday/ Netflix — Shares of the streaming giant sank 35% after Netflix reported a loss of 200,000 subscribers in the most recent quarter.
In this article TSLA UAL AAL A United Airlines Holdings Inc. Boeing 777-200 aircraft on the tarmac at San Francisco International Airport (SFO) in San Francisco, California, U.S., on Thursday, Oct. 15, 2020. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading Thursday. United Airlines – Shares
In this article HCA GPS Pedestrians pass in front of a GAP store in New York. Scott Mlyn | CNBC Check out the companies making headlines in midday trading Friday. American Express — Shares of the payment firm dipped 1.1% despite American Express topping earnings expectations for the first quarter. American Express reported a profit
Traders work on the floor of the New York Stock Exchange (NYSE) on March 28, 2022 in New York City. Spencer Platt | Getty Images A rough April for Wall Street has seen the S&P 500 slide for three straight weeks, and now investors will grapple with a loaded slate of earnings reports and key
In this article AXP VZ KMB CLF SLB SNAP Check out the companies making headlines before the bell: American Express (AXP) – American Express rose 1.2% in the premarket after reporting better-than-expected profit and revenue for the first quarter. Amex reported a profit of $2.73 per share compared with the $2.44 consensus estimate, helped by
In this article PPG FE GPS SNAP People walk past Snap Inc. Snapchat signage displayed in downtown Los Angeles, California on October 2, 2021. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines after the bell: Snap — Shares of the social media platform jumped more than 6% in volatile
- « Previous Page
- 1
- …
- 44
- 45
- 46
- 47
- 48
- …
- 74
- Next Page »