Workers at Stellantis’ Detroit Assembly plant which produces the new 2021 Grand Cherokee L, a new three-row SUV. Michael Wayland | CNBC Broad-based strength in hiring in October signals the economy is shaking off the Covid-related slump of the third quarter and could grow faster than expected in the fourth quarter. Employment increased by 531,000
Market Insider
In this article SHAK PTON GOOS-CA Canada Goose parkas hang on display at a store in Richmond Hill, Ontario. Chris So | Toronto Star | Getty Images Check out the companies making headlines in midday trading. Peloton — Shares of the exercise bike company tumbled more than 34% after the firm reported weakening sales growth
Traders work on the floor of the New York Stock Exchange (NYSE) on September 30, 2021 in New York City. Spencer Platt | Getty Images Stocks could take aim at new highs in the week ahead, even as investors face fresh data that could show the highest year-over-year jump in consumer inflation in more than
A worker wields hinges to the company’s largest commercial asphalt paver at the Calder Brothers’ facility in Taylors, South Carolina, U.S., July 19, 2021. Brandon Granger | Calder Brothers Corporation | Reuters Hiring is expected to have picked up at a solid pace and wages likely continued to climb in October, as Covid receded and
In this article ABNB UBER PTON SQ PINS A Peloton Interactive Inc. logo on a stationary bike at the company’s showroom in Dedham, Massachusetts, U.S., on Wednesday, Feb. 3, 2021. Adam Glanzman | Bloomberg | Getty Images Check out the companies making headlines after the bell: Peloton — Shares of Peloton sunk 25% in extended
In this article GPS DE CVS Pedestrians pass in front of a GAP store in New York. Scott Mlyn | CNBC Check out the companies making headlines in midday trading. Activision Blizzard — The video game company tumbled more than 15% despite reporting better-than-expected quarterly earnings of 72 cents per share, compared to analysts’ estimates
Jerome Powell, Chairman of the U.S. Federal Reserve, testifies before the Select Subcommittee on the Coronavirus Crisis hearing in Washington, D.C., September 23, 2020. Kevin Dietsch | Reuters Following the Federal Reserve’s statement that it would start winding down its bond program, the futures market moved slightly to show that traders expect the Fed to
In this article UAA MS CAR GPN The logo marks the showroom and service center for the US automotive and energy company Tesla in Amsterdam on October 23, 2019. John Thys | AFP | Getty Images Check out the companies making headlines in midday trading. Avis Budget — Shares of the rental car company jumped
In this article BBBY ZG The Lyft logo is seen on electric bicycles in Oakland, California. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell Tuesday: Bed Bath & Beyond — Bed Bath & Beyond shares soared 74% after the company announced various strategic changes to speed
A mechanic works on a motorcycle at a Harley-Davidson showroom and repair shop in Lindon, Utah, on Monday, April 19, 2021. George Frey | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Franklin Resources — Shares of the asset manager jumped 12% after the company reported better-than-expected quarterly earnings. Franklin
In this article CLX NXPI CAR CHGG SPG James Tahaney loads textbooks on to a pallet in preparation for shipping at the Chegg warehouse in Shepherdsville, Kentucky, April 29, 2010. John Sommers II | Bloomberg | Getty Images Check out the companies making headlines after the bell: Chegg — Shares of Chegg sunk more than
In this article HOOD MSFT SPOT MCD Check out the companies making headlines Wednesday before the bell: Coca-Cola (KO) — Coca-Cola jumped 2.9% in the premarket following a profit and revenue beat for the beverage giant, which also raised its full-year forecast. Coca-Cola reported adjusted quarterly earnings of 65 cents per share, 7 cents above a
In this article CMCSA CAT MRK TPX F EBAY Check out the companies making headlines before the bell: Comcast (CMCSA) – The parent of NBCUniversal and CNBC reported adjusted quarterly earnings of 87 cents per share, 12 cents above estimates. Revenue also beat forecasts as cable and broadband revenue grew, and the stock jumped 3%
As far as the eye can see cargo trucks wait in long lines to enter The Port of Los Angeles as the port is set to begin operating around the clock on Wednesday, Oct. 13, 2021 in San Pedro, CA. Jason Armond | Los Angeles Times | Getty Images As the pandemic recedes, it has
In this article ZEN CVX MNTV XOM NWL CL Check out the companies making headlines before the bell: Chevron (CVX) – Chevron gained 2.1% in the premarket after posting its highest quarterly profit in 8 years amid surging energy prices. Chevron earned an adjusted $2.96 per share for the third quarter, beating the $2.21 consensus
In this article MSFT AAPL GILD Starbucks coffee shop logo seen at one of their stores. Stephen Zenner | LightRocket | Getty Images Check out the companies making headlines in midday trading. U.S. Steel — Shares of U.S. Steel gained more than 15% as the company’s quarterly results beat top and bottom line estimates. U.S.
Federal Reserve Chair Jerome Powell speaks during a Senate Banking Committee hearing on Capitol Hill, Washington, December 1, 2020. Al Drago | Pool | Reuters The Federal Reserve is expected to take its first major step away from the easy policy it put in place to fight the pandemic, a milestone on the road back
In this article F TDOC AAPL AMZN PJC Ford Motor Co. CEO Jim Farley walks to speak at a news conference at the Rouge Complex in Dearborn, Michigan, September 17, 2020. Rebecca Cook | Reuters Check out the companies making headlines in midday trading. Ford Motor — Shares of the automaker soared more than 9%
Amazon’s Shannon Building in Dublin. Artur Widak | NurPhoto | Getty Images Check out the companies making headlines after the bell: Amazon — Shares of the e-commerce giant dropped more than 4% in extended trading on Thursday after a disappointing quarterly earnings report. Amazon posted an EPS of $6.12 for the third quarter, badly missing the
In this article HOOD TWTR ENPH Jack Dorsey creator, co-founder, and Chairman of Twitter and co-founder & CEO of Square speaks on stage at the Bitcoin 2021 Convention, a crypto-currency conference held at the Mana Convention Center in Wynwood on June 04, 2021 in Miami, Florida. Joe Raedle | Getty Images Check out the companies
- « Previous Page
- 1
- …
- 60
- 61
- 62
- 63
- 64
- …
- 74
- Next Page »