In this article PG ROKU INTC Follow your favorite stocksCREATE FREE ACCOUNT Signage outside Intel headquarters in Santa Clara, California, on Monday, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Intel — Shares popped 6.7% after the chipmaker posted better-than-expected second-quarter results and
Market Insider
Signage outside Intel headquarters in Santa Clara, California, Jan. 30, 2023. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Intel — The chip stock jumped more than 6% after the company posted better-than-expected second-quarter earnings results. The latest quarter marked a return to profitability after two consecutive losing
In this article SAM ENPH FSLR TMUS DXCM ROKU INTC F SG Follow your favorite stocksCREATE FREE ACCOUNT 3,760 Enphase microinverters will power the drying and storage of more than 50,000 tons of California rice at Strain Ranch in Arbuckle, Calif., Tuesday, Feb. 19, 2013. Alison Yin | AP Check out the companies making headlines
A Southwest Airlines aircraft at a gate at AustinBergstrom International Airport (AUS) in Austin, Texas, US, on Thursday, Feb. 16, 2023. Jordan Vonderhaar | Bloomberg | Getty Images Check out the companies making headlines in early morning trading. Southwest Airlines — The carrier slid 6% premarket after reporting a mixed financial update early Thursday. Southwest
In this article EBAY LHX MAT ALGN NOW CMG STX META Follow your favorite stocksCREATE FREE ACCOUNT Meta headquarters in Menlo Park, California, US, on Thursday, July 21, 2022. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines after the bell: Meta Platforms – Shares of Meta Platforms jumped nearly
In this article MSFT GOOGL PACW SNAP TMO TDOC Follow your favorite stocksCREATE FREE ACCOUNT Google headquarters in Mountain View, California, US, on Monday, Jan. 30, 2023. Alphabet Inc. is expected to release earnings figures on February 2. Marlena Sloss | Bloomberg | Getty Images Check out the companies making headlines before the bell. Alphabet
In this article WFC MSFT GOOGL SNAP RHI TDOC Follow your favorite stocksCREATE FREE ACCOUNT Visitors are seen at Google Headquarters in Mountain View, California, United States on May 15, 2023. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making headlines after the bell. Alphabet — Shares of the Google parent
In this article ALK A PKG NXPI SPOT MMM Follow your favorite stocksCREATE FREE ACCOUNT Jonathan Raa | Nurphoto | Getty Images Check out the companies making headlines in midday trading. 3M – Shares of the chemical manufacturer rose 5.5% following the company’s latest earnings report. 3M posted $7.99 billion in revenue, beating analysts’ estimates
In this article CDNS NXPI FFIV WHR Follow your favorite stocksCREATE FREE ACCOUNT NXP Semiconductors Source: nxp.com Check out the companies making headlines in extended trading. Cadence Design Systems — Shares fell 4% after the company posted its second-quarter results. Revenue in the company’s product and maintenance category came in at $922.8 million, compared to
In this article CVX MAT ISRG DPZ AMC SPOT IMAX Follow your favorite stocksCREATE FREE ACCOUNT The AMC Empire 25 off Times Square is open as New York City’s cinemas reopen for the first time in a year following the coronavirus shutdown, on March 5, 2021. Angela Weiss | AFP | Getty Images Check out
In this article BAC SCHW MS Follow your favorite stocksCREATE FREE ACCOUNT Pedestrians walk by a sign posted outside of a Charles Schwab office on April 17, 2023 in San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines in midday trading. Morgan Stanley — Shares of the James Gorman-led bank
In this article JBHT WAL GS JOBY Follow your favorite stocksCREATE FREE ACCOUNT A Carvana used-car vending machine displays vehicles in Miami, Dec. 9, 2022. Joe Raedle | Getty Images Check out the companies making headlines before the bell: Carvana — Carvana jumped 16% after the online auto retailer reached a deal with noteholders to
In this article ABI-BE 2330-TW JNJ LVS IBM Follow your favorite stocksCREATE FREE ACCOUNT The Netflix logo is shown on one of their Hollywood buildings in Los Angeles, California, July 12, 2023. Mike Blake | Reuters Check out the companies making headlines before the bell. Netflix — The streaming giant shed nearly 7% after reporting
In this article ISRG PPG COF CSX Follow your favorite stocksCREATE FREE ACCOUNT Kara Birnbaum / CNBC Check out the companies making headlines before the bell: American Express — American Express slid 3% after posting smaller-than-expected revenue for the previous quarter, even as earnings per share beat expectations. The company reported second-quarter earnings of $2.89
In this article HERC COF ISRG NOVA Follow your favorite stocksCREATE FREE ACCOUNT People look at vehicles at AutoNation Toyota dealership in Cerritos, California. Mario Anzuoni | Reuters Check out the companies making headlines in midday trading. Scholastic — The publisher jumped 14.2% after announcing it would increase its share repurchase amount by $100 million.
In this article ISRG KNX COF PPG CSX Follow your favorite stocksCREATE FREE ACCOUNT A CSX freight train is seen in Orlando. Paul Hennessy | Lightrocket | Getty Images Check out the companies making headlines in after-hour trading. CSX — The transportation company dropped 5% after missing Wall Street expectations for revenue in the second
In this article FDS Follow your favorite stocksCREATE FREE ACCOUNT Johnson & Johnson Covid-19 vaccines are seen on a table on May 7, 2021 in Los Angeles, California. Frederic J. Brown | AFP | Getty Images Check out the companies making headlines in midday trading. Netflix — Netflix dropped more than 8% after reporting mixed
The Tesla factory in Tilburg, Netherlands. Jasper Juinen | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Netflix — The streaming giant’s shares tumbled more than 5% after posting its quarterly results Wednesday after hours. The company said it was too early to assess the effects of its crackdown on
A Carvana used car “vending machine” on May 11, 2022 in Miami, Florida. Joe Raedle | Getty Images Check out the companies making headlines in midday trading. Carvana — Shares soared nearly 30% after the used-car retailer reached a deal that will reduce its total outstanding debt by more than $1.2 billion. The agreement will
In this article WAL JBHT OMC IBKR Follow your favorite stocksCREATE FREE ACCOUNT Western Alliance Bank’s logo is seen on a smartphone. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines after hours. Interactive Brokers — Interactive Brokers slid 2.6% after the brokerage firm’s second-quarter earnings missed estimates. The firm reported
- « Previous Page
- 1
- …
- 6
- 7
- 8
- 9
- 10
- …
- 74
- Next Page »